Ko nga rama rama a CCT matao e mau ana i te hoahoa arotahi rua hei whakanui ake i te reiti tuku marama ma te 5%, ka eke ki te kanapa o te 40,000cd me te whakarato i nga mahi rama tino pai. I tua atu, kua whakawhānuihia te awhe rama o te rama iti ki te 15 M, he pai te whakapai ake i te haumaru taraiwa. Ko te kapoi pango whakaurunga ka marama te whakaatu o te ine tere ki te mohio.
_Rahi: Baotiana
ModetT: TBT180-28hA1
Ahu (mm): 1980x780x1200
Wheebase (mm): 11290
Taumaha Kupenga (kg): 113
Uta Morahi (kg): 150
Parai (mua/muri): Mua: kōpae Rear drum
Whakaaturanga
Te hoahoa anuhe toru-ahu
Te whakamahi i te hoahoa anuhe toru-ahu me te kiato teitei, te pahuka i te maeke makariri, te pereti turanga matotoru me te hiako parewai 0.8mm me te whakahiato anti-slip. .
He mea hanga ki te nekehanga-kounga teitei i muri i te mahi hanga tika me te hangarau maimoatanga hiri kapia epoxy, ka whakapumauhia te hau o te tere tere porohita rua, te mahi parewai me te makuku, te mauroa me te pumau. Ka taea e tenei miihini-a-ringa-a-ringa te tere tere te whakaatu i nga korero taraiwa matua penei i te tere, te maero, te taputapu, te tere o te miihini, me nga tohu huri, e whakarato ana i nga korero taraiwa matawhānui me te tika.
taipitopito hua
Tawhā Pātahi
_Rahi | Baotiana | Te Kaha Rawa (kw/rpm) | 9.8/8000 |
ModetT | TBT180-28hA1 | Toru Nui (Nm/rpm) | 13.5/6500 |
Ahu (mm) | 1980x780x1200 | Nihowhiti | 5 nga taputapu porohita kore |
Wheebase (mm) | 11290 | Mamau | Momo mākū & kōpae maha |
Taumaha Kupenga (kg) | 113 | Hau ipurangi(#) | RQ-90 ki runga ake ranei |
Uta Morahi (kg) | 150 | Whakahinuhinu | SAE 15W40SF1 |
Perehi (mua/muri) | Mua: kōpae Rear drum | Tikanga Timata | Timata hiko/whana |
Ties (mua/muri) | ngongo tnityewinner 90/90-17/reira o muri me nga ngongo o roto: 110/80-17 | Tikanga Whakawera | CDI |
Tauira Miihini | BT162-FMK-3 | Tere Max (km) | ≤90 |
Momo Mihini | He rango kotahi/ hau whakamatao/ 4 whiu / poutū pūkaha poro o roto | Kohi Hinu (L/100km) | 2.3 |
Putanga Miihini (ml) | 176.2 | Te kaha tank wahie(L) | 11L |
Tauwehenga Kōpeketanga | 9.2:1 |
Nga Ahuatanga Hanganga o te Miihini | |||
Tikanga Whakawera | CDI | Putapahi Whangai | Kao |
Vave Tansmsson | Puta-rakau | Te anga o te pouaka | Whakapaihia te huarahi hau |
Taurite Hihiko | Tauira o roto | fransmisson Drum | Whakanuia te diameter |
Hua Painga