Ko nga rama rama a CCT matao e mau ana i te hoahoa arotahi rua hei whakanui ake i te reiti tuku marama ma te 5%, ka eke ki te kanapa o te 40,000cd me te whakarato i nga mahi rama tino pai. I tua atu, kua whakawhānuihia te awhe rama o te rama iti ki te 15 M, he pai te whakapai ake i te haumaru taraiwa. Ko te kapoi pango whakaurunga ka marama te whakaatu o te ine tere ki te mohio.
_Rahi: Baotiana
Pārangi: BT150-28aA
Ahu(mm): 1980x741x1135
Turanga wira (mm): 1310
Taumaha Kupenga (kg): 124
Uta Morahi (kg): 150
Parai (mua/muri): Mua:kōpae Muri: pahū
Whakaaturanga
Te hoahoa anuhe toru-ahu
Te whakamahi i te hoahoa anuhe toru-ahu me te kiato teitei, te pahuka i te maeke makariri, te pereti turanga matotoru me te hiako parewai 0.8mm me te whakahiato anti-slip.
Ko te taika wahie 14L, me tona ahua kiko me nga raina maeneene, ehara i te mea ka whakaatu noa i te ahua rerehua o te tirohanga engari ka tutuki ano hoki nga hiahia o te haerenga tawhiti.
taipitopito hua
Tawhā Pātahi
_Rahi | Baotiana | Te kaha tank wahie(L) | 12.5 |
Pārangi | BT150-28aA | Te Kaha Rawa (kw/rpm) | 8.6/8500 |
Ahu(mm) | 1980x741x1135 | Toru Nui (Nm/rpm) | 11.4/7000 |
Turanga wira (mm) | 1310 | Nihowhiti | 5 taputapu |
Taumaha Kupenga (kg) | 124 | Mamau | Momo mākū & kōpae maha |
Uta Morahi (kg) | 150 | Hau ipurangi(#) | RQ-90 |
Perehi (mua/muri) | Mua:kōpae Muri: pahū | Whakahinuhinu: | SAE 15W/40SF |
Ties (mua/muri) | Mua:3.00-18/Mumuri:110/90-16 | Tikanga Timata | Timata hiko/whana |
Tauira Miihini | BT162FMJ-2 | Tikanga Whakawera | CDI |
Momo Mihini | He rango kotahi/ hau makariri/ 4 whiu / poutū | Tere Max (km) | ≤90 |
Putanga Miihini (ml) | 149.6 | Kohi Hinu (L/100km) | 2.2 |
Tauwehenga Kōpeketanga | 9.2:1 |
Nga Ahuatanga Hanganga o te Miihini | |||
Tikanga Whakawera | CDI | Putapahi Whangai | Kao |
Vave Tansmsson | Puta-rakau | Te anga o te pouaka | Whakapaihia te huarahi hau |
Taurite Hihiko | Kao | fransmisson Drum | Whakanuia te diameter |
Hua Painga