Ko nga rama rama CCT matao teitei, me te kanapa nui, ehara i te mea he roa noa iho me te penapena hiko, engari he whanui ake te whakamarama, he pai ake te whakapai ake i te haumaru taraiwa i te po, ka waiho hei whiringa rama pai. Ko te hoowhio pango whakaurunga ka marama te whakaaturanga o te inetere kia mohio ai.
_Rahi: Baotiana
Pārangi: ETN200- -3kA
Ahu(mm): 2150*790*1080
Turanga wira (mm): 1300
Taumaha Kupenga (kg): 113
Uta Morahi (kg): 150
Whakaaturanga
He kounga teitei te tank wahie 15L
Ko tenei reacarrier kua arai ki te whakamahi i te whakamaimoatanga electrophoresis rumaki me te paninga paura hei hanga i te paparanga rua o te whakamarumaru, kia mau tonu. Ka taea e te tikanga whakatika 4 ira te tautoko i te pouaka hiku, te whakapiri tika ranei i nga tueke ki runga.
I whakawhanakehia, i patenehia e ta maatau kamupene, ko te tank 15Lfuel ehara i te kaha me te kaha o te ahua engari he mahi ano hoki hei tautoko i nga haerenga tawhiti.
taipitopito hua
Tawhā Pātahi
_Rahi | Baotiana | Te kaha tank wahie(L) | 15L |
Pārangi | ETN200- -3kA | Te Kaha Rawa (kw/rpm) | 10.2/8000 |
Ahu (mm) | 2150*790*1080 | Toru Nui (Nm/rpm) | 14/6500 |
Turanga wira (mm) | 1300 | Nihowhiti | 5 taputapu |
Taumaha Kupenga (kg) | 113 | Mamau | Momo mākū & kōpae maha |
Uta Morahi (kg) | 150 | Hau ipurangi(#) | RQ-90 ki runga ake ranei |
Perehi (mua/muri) | Mua:kōpae Rear: drum | Whakahinuhinu | SAE 15W/40SF |
Ties (mua/muri) | Mua: 80/90- 17/ Mua: 110/80-17 | Tikanga Timata | Timata hiko/whana |
Tauira Miihini | ETN163FML-2 | Tikanga Whakawera | EFT |
Momo Mihini | Kotahi rango / hau mataohia / 4 whiu / poutū pūkaha poro o roto, EFI | Tere Max (km) | ≤110 |
Putanga Miihini (ml) | 196.8 | Kohi Hinu (L/100km) | 2.2 |
Tauwehenga Kōpeketanga | 9.2:1 |
Nga Ahuatanga Hanganga o te Miihini | |||
Tikanga Whakawera | EFT | Putapahi Whangai | Kao |
Vave Tansmsson | Puta-rakau | Te anga o te pouaka | Whakapaihia te huarahi hau |
Taurite Hihiko | Tauira o roto | fransmisson Drum | Whakanuia te diameter |
Hua Painga